Report: Frequency of names
Description: Frequentie van namen
Matches 251 to 281 of 281
# | Last Name | Surname | Frequency |
251 | Mathon dit Labrie | Mathon dit Labrie | 1 |
252 | Dumoys | Dumoys | 1 |
253 | Charlot | Charlot | 1 |
254 | Goubilleau | Goubilleau | 1 |
255 | Shepherd | Shepherd | 1 |
256 | Lagoue | Lagoue | 1 |
257 | Matou Labrie | Matou Labrie | 1 |
258 | Dupin | Dupin | 1 |
259 | Bingham | Bingham | 1 |
260 | Maugis | Maugis | 1 |
261 | Porter | Porter | 1 |
262 | Bisson | Bisson | 1 |
263 | Chastel | Chastel | 1 |
264 | Lague | Lague | 1 |
265 | McMartin | McMartin | 1 |
266 | Durand | Durand | 1 |
267 | Pougnye | Pougnye | 1 |
268 | LaHogue | LaHogue | 1 |
269 | McSweeny | McSweeny | 1 |
270 | Dussault | Dussault | 1 |
271 | Blanchard | Blanchard | 1 |
272 | Strafelda | Strafelda | 1 |
273 | Price | Price | 1 |
274 | Blondeau | Blondeau | 1 |
275 | Greslon Dit Fontaine | Greslon Dit Fontaine | 1 |
276 | Cherlot Des Moulins | Cherlot Des Moulins | 1 |
277 | Fauveau | Fauveau | 1 |
278 | Boiscochin | Boiscochin | 1 |
279 | Grimoult | Grimoult | 1 |
280 | Sylvestre | Sylvestre | 1 |
281 | Mergatonne | Mergatonne | 1 |
«Prev «1 ... 2 3 4 5 6