Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 301 to 347 of 347
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
301 | I0407 | Chartrand | Jeanne | 12 Mar 1686 | 0 | I0410 | 1643 | 43 | I0411 | 5 Jan 1664 | 22 | tg | tree1 |
302 | I0109 | Galarneau | Francois | 15 Feb 1785 | 0 | I1417 | 24 Jan 1742 | 43 | I3146 | 8 Mar 1746 | 39 | tg | tree1 |
303 | I0152 | Galarneau | Henriette | 14 Dec 1828 | 0 | I0109 | 15 Feb 1785 | 43 | I0149 | 1802 | 26 | tg | tree1 |
304 | I1607 | Galarneau | Louis | 1740 | 0 | I1133 | 5 Nov 1697 | 43 | I0768 | 4 Feb 1702 | 38 | tg | tree1 |
305 | I0005 | Graven | Lillian Frances | 18 Apr 1919 | 0 | I0017 | 23 Aug 1876 | 43 | I0082 | 10 Mar 1880 | 39 | tg | tree1 |
306 | I0320 | Groulx | Jean | 22 Apr 1687 | 0 | I0322 | 21 Sep 1644 | 43 | I0323 | 25 Feb 1658 | 29 | tg | tree1 |
307 | I0259 | Langevin | Marie-Josephte | 24 Feb 1728 | 0 | I0282 | 16 Feb 1685 | 43 | I0283 | 26 Apr 1697 | 31 | tg | tree1 |
308 | I0355 | Daze | Marie-Genevieve | 27 Feb 1717 | 0 | I0406 | 7 May 1673 | 44 | I0407 | 12 Mar 1686 | 31 | tg | tree1 |
309 | I0085 | Fornell | Ruth | 17 Jun 1894 | 0 | I0070 | 10 Dec 1850 | 44 | I0071 | 14 Sep 1861 | 33 | tg | tree1 |
310 | I593 | Linderholm | Gustave W | 1915 | 0 | I0548 | 1871 | 44 | I588 | 1872 | 43 | tg | tree1 |
311 | I0309 | Lorrain | Marie-Angelique | 25 Jun 1740 | 0 | I0330 | 30 Sep 1696 | 44 | I0331 | 12 Dec 1701 | 39 | tg | tree1 |
312 | I634 | McWilliams | Lodon | 1898 | 0 | I611 | 6 Jul 1854 | 44 | I612 | 1857 | 41 | tg | tree1 |
313 | I566 | Wolf | Frederick | 6 Mar 1776 | 0 | I568 | Feb 1732 | 44 | I569 | 1748 | 28 | tg | tree1 |
314 | I0122 | Boucher | Jean-Baptiste | 24 Aug 1729 | 0 | I0124 | 4 Mar 1684 | 45 | I0125 | 1688 | 41 | tg | tree1 |
315 | I0140 | Galarneau | Emile | 6 Mar 1855 | 0 | I0054 | 27 Jul 1810 | 45 | I0058 | 16 Aug 1828 | 27 | tg | tree1 |
316 | I1417 | Galarneau | Jean-Baptiste | 24 Jan 1742 | 0 | I1133 | 5 Nov 1697 | 45 | I0768 | 4 Feb 1702 | 40 | tg | tree1 |
317 | I0390 | Rochon Rocheron | Jean-Charles | 1678 | 0 | I0392 | 6 Feb 1633 | 45 | I0393 | 9 Jul 1638 | 40 | tg | tree1 |
318 | I0269 | Forget | Marguerite | 28 Apr 1666 | 0 | I0275 | 1620 | 46 | I0276 | 13 Sep 1640 | 26 | tg | tree1 |
319 | I0007 | Fornell | Bertha Sophia | 30 Aug 1896 | 0 | I0070 | 10 Dec 1850 | 46 | I0071 | 14 Sep 1861 | 35 | tg | tree1 |
320 | I0141 | Galarneau | Mary | 9 May 1856 | 0 | I0054 | 27 Jul 1810 | 46 | I0058 | 16 Aug 1828 | 28 | tg | tree1 |
321 | I0226 | Ouellet | Francois | 12 Sep 1693 | 0 | I0228 | 1647 | 46 | I0229 | 9 Sep 1651 | 42 | tg | tree1 |
322 | I494 | Prieve | Sara Jane | 14 Aug 1961 | 0 | I491 | 4 Jul 1915 | 46 | I487 | 16 Apr 1923 | 38 | tg | tree1 |
323 | I0082 | Carroll | Agnes | 10 Mar 1880 | 0 | I0083 | Aug 1833 | 47 | I0092 | Oct 1837 | 43 | tg | tree1 |
324 | I1718 | Galarneau | Marie-Amable-Reine | 21 Mar 1744 | 0 | I1133 | 5 Nov 1697 | 47 | I0768 | 4 Feb 1702 | 42 | tg | tree1 |
325 | I583 | Schloszer | Peter | 20 Jan 1710 | 0 | I587 | 15 Feb 1663 | 47 | I586 | 1678 | 32 | tg | tree1 |
326 | I0057 | Sedilot | Jean | 27 Jan 1647 | 0 | I0072 | 1600 | 47 | I0081 | 1606 | 41 | tg | tree1 |
327 | I0272 | Bolduc | Louis | 1648 | 0 | I0273 | 1600 | 48 | I3145 | 14 Mar 1623 | 25 | tg | tree1 |
328 | I0557 | Galarneau | Delina | 1 Jan 1858 | 0 | I0054 | 27 Jul 1810 | 48 | I0058 | 16 Aug 1828 | 30 | tg | tree1 |
329 | I635 | McWilliams | Ola | 1902 | 0 | I611 | 6 Jul 1854 | 48 | I612 | 1857 | 45 | tg | tree1 |
330 | I0108 | Meilleur | Jean | 13 Dec 1678 | 0 | I0113 | 5 Oct 1630 | 48 | I0114 | 1643 | 35 | tg | tree1 |
331 | I0084 | Carroll | Sarah Emma | 24 Oct 1883 | 0 | I0083 | Aug 1833 | 50 | I0092 | Oct 1837 | 46 | tg | tree1 |
332 | I1151 | Galarneau | Charles-Joachim | 12 Feb 1748 | 0 | I1133 | 5 Nov 1697 | 51 | I0768 | 4 Feb 1702 | 46 | tg | tree1 |
333 | I1461 | Galarneau | Jean-Luc | 2 May 1793 | 0 | I1417 | 24 Jan 1742 | 51 | I3146 | 8 Mar 1746 | 47 | tg | tree1 |
334 | I0556 | Galarneau | Joseph | 17 Feb 1861 | 0 | I0054 | 27 Jul 1810 | 51 | I0058 | 16 Aug 1828 | 33 | tg | tree1 |
335 | I0276 | Martin | Madeleine | 13 Sep 1640 | 0 | I0277 | 1589 | 51 | I0279 | 1592 | 48 | tg | tree1 |
336 | I0025 | Prevost | Jean-Baptiste | 16 May 1662 | 0 | I0024 | 4 Jan 1611 | 51 | I0021 | 1624 | 38 | tg | tree1 |
337 | I0002 | ||||||||||||
338 | I0003 | ||||||||||||
339 | I0079 | Graven | Frank | 4 Mar 1883 | 0 | I0090 | Jun 1830 | 53 | I0091 | 1838 | 45 | tg | tree1 |
340 | I0282 | Langevin | Antoine | 16 Feb 1685 | 0 | I0284 | 30 Oct 1632 | 53 | I0285 | 28 Nov 1656 | 29 | tg | tree1 |
341 | I0313 | Averty | Marie-Anne | 5 Apr 1686 | 0 | I0316 | 10 Dec 1631 | 55 | I0317 | 21 Mar 1671 | 15 | tg | tree1 |
342 | I0019 | Carroll | Charlotte Frances | 10 Feb 1888 | 0 | I0083 | Aug 1833 | 55 | I0092 | Oct 1837 | 51 | tg | tree1 |
343 | I575 | Kinna | Samuel | 2 Aug 1811 | 0 | I579 | 11 Jan 1756 | 55 | I580 | 2 Oct 1769 | 42 | tg | tree1 |
344 | I619 | Tillery | John | 1879 | 0 | I613 | 1824 | 55 | I614 | 1824 | 55 | tg | tree1 |
345 | I0037 | Prevost | Ange-Francois | 30 Apr 1718 | 0 | I0025 | 16 May 1662 | 56 | I0036 | 29 Aug 1685 | 33 | tg | tree1 |
346 | I0053 | Galarneau | John | 1868 | 0 | I0054 | 27 Jul 1810 | 58 | I0058 | 16 Aug 1828 | 40 | tg | tree1 |
347 | I0110 | Oueliet | Marie-Ursule | 30 Oct 1788 | 0 | I2895 | 15 Dec 1729 | 59 | I0448 | 12 Jul 1750 | 38 | tg | tree1 |
«Prev «1 ... 3 4 5 6 7