Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 301 to 338 of 338
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
301 | St-Vincent de Paul,Laval Québec Canada | I0345 | Charbonneau | Marie-Catherine | 13 Nov 1741 | 0 | tree1 |
302 | St-Vincent de Paul,Laval Québec Canada | I0355 | Daze | Marie-Genevieve | 14 Feb 1738 | 0 | tree1 |
303 | St-Vincent de Paul,Laval Québec Canada | I0054 | Galarneau | Francois | 23 Apr 1850 | 0 | tree1 |
304 | St-Vincent de Paul,Laval Québec Canada | I0391 | Garnier | Genevieve | 12 Jun 1702 | 0 | tree1 |
305 | St-Vincent de Paul,Laval Québec Canada | I0344 | Hogue | Jacques | 13 Nov 1741 | 0 | tree1 |
306 | St-Vincent de Paul,Laval Québec Canada | I0342 | Hogue | Joseph | 20 Jul 1768 | 0 | tree1 |
307 | St-Vincent de Paul,Laval Québec Canada | I0123 | Leblanc | Marie-Elisabeth | 12 Jan 1756 | 0 | tree1 |
308 | St-Vincent de Paul,Laval Québec Canada | I0039 | Prevost | Pierre | 21 Sep 1767 | 0 | tree1 |
309 | St-Vincent de Paul,Laval Québec Canada | I0041 | Provost | Marie-Louise-Francoise | 16 Jun 1794 | 0 | tree1 |
310 | St-Vincent de Paul,Laval Québec Canada | I0040 | Richard | Marie-Anne | 21 Sep 1767 | 0 | tree1 |
311 | St-Vincent de Paul,Laval Québec Canada | I0381 | Rochon | Marie-Suzanne | 6 Nov 1719 | 0 | tree1 |
312 | St-Vincent de Paul,Laval Québec Canada | I0390 | Rochon Rocheron | Jean-Charles | 12 Jun 1702 | 0 | tree1 |
313 | Ste-Croix de Troarn, Caen | I0360 | Aubert | Claude | 1642 | 0 | tree1 |
314 | Ste-Croix de Troarn, Caen | I0361 | Lucas | Jacqueline | 1642 | 0 | tree1 |
315 | Ste-Famille, Boucherville, Chambly, Nouv | I0316 | Averty Leger | Maurice | 25 Apr 1685 | 0 | tree1 |
316 | Ste-Famille, Boucherville, Chambly, Nouv | I0317 | Cherlot | Marie | 25 Apr 1685 | 0 | tree1 |
317 | Ste-Famille,Île D'Orléans,Québec,Canada | I0198 | Carbonneau dit Provencal | Esprit | 26 Nov 1672 | 0 | tree1 |
318 | Ste-Famille,Île D'Orléans,Québec,Canada | I0765 | Drapeau | Antoine | 20 Aug 1669 | 0 | tree1 |
319 | Ste-Famille,Île D'Orléans,Québec,Canada | I2331 | Joly | Charlotte | 20 Aug 1669 | 0 | tree1 |
320 | Ste-Famille,Île D'Orléans,Québec,Canada | I0199 | Landry | Marguerite | 26 Nov 1672 | 0 | tree1 |
321 | Ste-Foy,Québec,Canada | I0025 | Prevost | Jean-Baptiste | 3 Feb 1712 | 0 | tree1 |
322 | Ste-Foy,Québec,Canada | I0036 | Sedilot | Genevieve | 3 Feb 1712 | 0 | tree1 |
323 | Temple Calviniste, La Rochelle, Aunis | I0339 | Canteau | Fleurence | 1 May 1640 | 0 | tree1 |
324 | Temple Calviniste, La Rochelle, Aunis | I0340 | Doucinet | Jean | 23 Nov 1614 | 0 | tree1 |
325 | Temple Calviniste, La Rochelle, Aunis | I0338 | Doucinet | Pierre | 1 May 1640 | 0 | tree1 |
326 | Temple Calviniste, La Rochelle, Aunis | I0341 | Roy | Madeleine | 23 Nov 1614 | 0 | tree1 |
327 | Tours, St-Vincent | I0353 | Durand | Julienne | 26 Apr 1627 | 0 | tree1 |
328 | Tours, St-Vincent | I0352 | Theodore | Gabriel | 26 Apr 1627 | 0 | tree1 |
329 | Trade Lake, Burnett, Wisconsin | I588 | Hane | Augusta Paulina | 26 Nov 1896 | 0 | tree1 |
330 | Trade Lake, Burnett, Wisconsin | I0548 | Linderholm | Axel William | 26 Nov 1896 | 0 | tree1 |
331 | ver | I0335 | Hulin | Francoise | 1656 | 0 | tree1 |
332 | ver | I0334 | Lorrain dit Lachapelle | Pierre | 1656 | 0 | tree1 |
333 | Washington County, Maryland | I564 | Schlosser | Daniel | 14 May 1828 | 0 | tree1 |
334 | Washington County, Maryland | I567 | Schmidt | Magdalene | 1 Feb 1801 | 0 | tree1 |
335 | Washington County, Maryland | I565 | Wolf | Elizabeth | 14 May 1828 | 0 | tree1 |
336 | Washington County, Maryland | I566 | Wolf | Frederick | 1 Feb 1801 | 0 | tree1 |
337 | Westfield, Union, New Jersey, United States | I655 | Briant | Samuel | 20 Apr 1828 | 0 | tree1 |
338 | Westfield, Union, New Jersey, United States | I656 | Marsh | Sarah | 20 Apr 1828 | 0 | tree1 |
«Prev «1 ... 3 4 5 6 7