Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 301 to 350 of 385
«Prev «1 ... 3 4 5 6 7 8 Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
301 | Marier | Jacques | I0167 | 1630 | 1630-00-00 | 7 May 1708 | 1708-05-07 | 78 | tree1 |
302 | McSweeny | Nora | I648 | 1892 | 1892-00-00 | 1970 | 1970-00-00 | 78 | tree1 |
303 | McWilliams | James Monroe | I611 | 6 Jul 1854 | 1854-07-06 | 18 Mar 1932 | 1932-03-18 | 78 | tree1 |
304 | Miller | Phyllis V | I636 | 31 Mar 1926 | 1926-03-31 | 4 Mar 2004 | 2004-03-04 | 78 | tree1 |
305 | Rollins | Clifford Abner | I658 | 3 Dec 1893 | 1893-12-03 | 27 Oct 1971 | 1971-10-27 | 78 | tree1 |
306 | Schlosser | John Heinrich | I581 | 2 Aug 1751 | 1751-08-02 | 26 Jul 1829 | 1829-07-26 | 78 | tree1 |
307 | Kinna | David | I577 | 11 Jan 1756 | 1756-01-11 | 9 Jun 1835 | 1835-06-09 | 79 | tree1 |
308 | Kinna | David | I579 | 11 Jan 1756 | 1756-01-11 | 9 Jun 1835 | 1835-06-09 | 79 | tree1 |
309 | Mansion | Jeanne | I0319 | 1649 | 1649-00-00 | 9 Jul 1728 | 1728-07-09 | 79 | tree1 |
310 | Schlosser | Johann Joost | I585 | 15 Feb 1663 | 1663-02-15 | 31 Dec 1742 | 1742-12-31 | 79 | tree1 |
311 | Schlosser | Johann Joost | I587 | 15 Feb 1663 | 1663-02-15 | 31 Dec 1742 | 1742-12-31 | 79 | tree1 |
312 | Waschenbach | Maria Margaretha | I584 | 1713 | 1713-00-00 | 1792 | 1792-00-00 | 79 | tree1 |
313 | Aubert | Claude | I0360 | 1614 | 1614-00-00 | 19 Mar 1694 | 1694-03-19 | 80 | tree1 |
314 | Briere | Denis | I0169 | 1631 | 1631-00-00 | 24 Apr 1711 | 1711-04-24 | 80 | tree1 |
315 | Cloutier | Charles | I0422 | 3 May 1629 | 1629-05-03 | 5 Jun 1709 | 1709-06-05 | 80 | tree1 |
316 | Connell | Catherine Kirkwood | I0538 | 17 Dec 1846 | 1846-12-17 | 8 Jun 1926 | 1926-06-08 | 80 | tree1 |
317 | Galarneau | Francois | I0054 | 27 Jul 1810 | 1810-07-27 | 26 May 1890 | 1890-05-26 | 80 | tree1 |
318 | Garnier | Louise | I0325 | 1632 | 1632-00-00 | 18 Jan 1712 | 1712-01-18 | 80 | tree1 |
319 | Giliatt | John Henry | I629 | 17 Oct 1784 | 1784-10-17 | 12 Jun 1864 | 1864-06-12 | 80 | tree1 |
320 | Prevost | Martin | I0024 | 4 Jan 1611 | 1611-01-04 | 27 Jan 1691 | 1691-01-27 | 80 | tree1 |
321 | Schloszer | Peter | I583 | 20 Jan 1710 | 1710-01-20 | 8 Jan 1790 | 1790-01-08 | 80 | tree1 |
322 | Carroll | Agnes | I0082 | 10 Mar 1880 | 1880-03-10 | 28 Dec 1961 | 1961-12-28 | 81 | tree1 |
323 | Groulx | Jean | I0320 | 22 Apr 1687 | 1687-04-22 | 10 Feb 1768 | 1768-02-10 | 81 | tree1 |
324 | McWilliams | John | I0017 | 23 Aug 1876 | 1876-08-23 | 21 Dec 1957 | 1957-12-21 | 81 | tree1 |
325 | Oudin Houdin | Marie | I0417 | 1640 | 1640-00-00 | 29 Mar 1721 | 1721-03-29 | 81 | tree1 |
326 | Romici | Cristine | I326 | 1842 | 1842-00-00 | 9 Apr 1923 | 1923-04-09 | 81 | tree1 |
327 | Valade | Marie-Barbe | I0114 | 1643 | 1643-00-00 | 7 Mar 1724 | 1724-03-07 | 81 | tree1 |
328 | Boucher | Marin | I0155 | 15 Apr 1589 | 1589-04-15 | 25 Mar 1671 | 1671-03-25 | 82 | tree1 |
329 | Fogelstrom | Raymond Andrew | I483 | 1 Jul 1917 | 1917-07-01 | 12 Jul 1999 | 1999-07-12 | 82 | tree1 |
330 | Kellogg | Minnie Porter | I0532 | 15 Jul 1872 | 1872-07-15 | 7 Nov 1954 | 1954-11-07 | 82 | tree1 |
331 | Soumillard | Louise | I0427 | 24 Feb 1654 | 1654-02-24 | 1 May 1736 | 1736-05-01 | 82 | tree1 |
332 | Spooner | Julia S | I650 | Jun 1858 | 1858-06-00 | 1940 | 1940-00-00 | 82 | tree1 |
333 | Briant | Harvey Spooner | I647 | 4 Nov 1892 | 1892-11-04 | 15 Feb 1975 | 1975-02-15 | 83 | tree1 |
334 | Christian | Earnst C | I264 | 1868 | 1868-00-00 | 31 May 1951 | 1951-05-31 | 83 | tree1 |
335 | Demers Dumets | Andre | I0372 | 3 Feb 1628 | 1628-02-03 | 17 Jul 1711 | 1711-07-17 | 83 | tree1 |
336 | Doig | John | I508 | 1845 | 1845-00-00 | 21 Sep 1928 | 1928-09-21 | 83 | tree1 |
337 | Doig | Margaret Ellen | I0533 | 22 Jan 1877 | 1877-01-22 | 29 Dec 1960 | 1960-12-29 | 83 | tree1 |
338 | Doig | Thomas | I0537 | 9 May 1798 | 1798-05-09 | 11 Jun 1881 | 1881-06-11 | 83 | tree1 |
339 | Pederson | Dagmar N | I0520 | 29 Oct 1890 | 1890-10-29 | 13 Oct 1973 | 1973-10-13 | 83 | tree1 |
340 | Strafelda | Mathilda Bernice | I0519 | 19 Oct 1892 | 1892-10-19 | 13 Sep 1975 | 1975-09-13 | 83 | tree1 |
341 | Tracy | Mary | I0092 | Oct 1837 | 1837-10-00 | 1 Nov 1920 | 1920-11-01 | 83 | tree1 |
342 | Bouchard | Francois | I0242 | 4 Feb 1670 | 1670-02-04 | 2 Jan 1754 | 1754-01-02 | 84 | tree1 |
343 | Cousineau | Marie-Jeanne | I0321 | 2 Oct 1691 | 1691-10-02 | 17 Jan 1775 | 1775-01-17 | 84 | tree1 |
344 | Dupont | Sainte | I0237 | 1596 | 1596-00-00 | 13 Jul 1680 | 1680-07-13 | 84 | tree1 |
345 | Galarneau | Marie-Louise | I1760 | 1 Feb 1690 | 1690-02-01 | 1774 | 1774-00-00 | 84 | tree1 |
346 | Galarneau | Ruth L. | I0012 | 13 Mar 1916 | 1916-03-13 | 11 Jun 2000 | 2000-06-11 | 84 | tree1 |
347 | Swan | Oscar | I0023 | 24 Aug 1894 | 1894-08-24 | 24 Feb 1978 | 1978-02-24 | 84 | tree1 |
348 | Doig | Katherine D | I559 | 4 Apr 1873 | 1873-04-04 | 23 Oct 1958 | 1958-10-23 | 85 | tree1 |
349 | Fornell | Bertha Sophia | I0007 | 30 Aug 1896 | 1896-08-30 | 15 Jun 1981 | 1981-06-15 | 85 | tree1 |
350 | Verdon | Pierre | I0312 | 27 Nov 1678 | 1678-11-27 | 17 Feb 1763 | 1763-02-17 | 85 | tree1 |
«Prev «1 ... 3 4 5 6 7 8 Next»