Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 301 to 350 of 513
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
301 | Notre-Dame-de-Cogne,La Rochelle,Aunis,France | I0153 | Galarneau | Jacques | 27 Sep 1643 | 27 Sep 1643 | 0 | tree1 |
302 | Notre-Dame-de-Québec | I0310 | Verdon | Maurice | 12 Jun 1704 | 0 | tree1 | |
303 | Oberhochstadt, Rheinland-Pfalz, Germany | I572 | Anna Margaretha | 1704 | 0 | tree1 | ||
304 | Oberhochstadt, Rheinland-Pfalz, , Germany | I568 | Wolf | Johan Daniel | Feb 1732 | 18 Feb 1732 | 0 | tree1 |
305 | Orange, Indiana | I0017 | McWilliams | John | 23 Aug 1876 | 0 | tree1 | |
306 | Oregon | I262 | Galarneau | JoAnn | 1927 | 0 | tree1 | |
307 | Orleans, New York | I661 | Orr | Horatio Nelson | 1823 | 0 | tree1 | |
308 | Ottawa,Carleton,Ontario,Canada | I0088 | Galarneau | Albert (Joseph Albert) | 22 Apr 1891 | 0 | tree1 | |
309 | Ottawa,Carleton,Ontario,Canada | I0555 | Galarneau | Harry | 5 Jun 1895 | 8 Jul 1895 | 0 | tree1 |
310 | Ottawa,Carleton,Ontario,Canada | I0055 | Galarneau | John James | 27 Nov 1887 | 0 | tree1 | |
311 | I0003 | |||||||
312 | Paris | I0291 | Pichon | Marie | 1600 | 0 | tree1 | |
313 | Paris | I3145 | Pijart | Gillette | 14 Mar 1623 | 0 | tree1 | |
314 | Paris | I0290 | Sevestre | Charles | 17 Jan 1609 | 0 | tree1 | |
315 | Paris | I0289 | Sevestre | Denise | 29 Oct 1632 | 0 | tree1 | |
316 | Paris | I0294 | Sevestre | Etienne | 1585 | 0 | tree1 | |
317 | Paris | I0329 | Viard | Marguerite | 1652 | 0 | tree1 | |
318 | Paris, St-Paul | I0193 | Marier | Denise | 0 | tree1 | ||
319 | Pembroke, Ontario, Canada | I0048 | Galarneau | Richard Anthony | 11 Oct 1897 | 0 | tree1 | |
320 | Pennsylvania | I569 | Maria Elizabeth | 1748 | 0 | tree1 | ||
321 | Pennsylvania | I0027 | Green | Rhoda Louise | 1929 | 0 | tree1 | |
322 | Pennsylvania | I566 | Wolf | Frederick | 6 Mar 1776 | 0 | tree1 | |
323 | Perdry, Angoumois | I0460 | Valade | Andre | 1605 | 0 | tree1 | |
324 | Ploermel, Morbihan, Bretagne | I0426 | Fortin | Francois-Xavier | 20 Aug 1645 | 0 | tree1 | |
325 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0347 | Coitou | Angelique | 10 Nov 1697 | 0 | tree1 | |
326 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0425 | Fortin | Marguerite | 13 Mar 1677 | 0 | tree1 | |
327 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0320 | Groulx | Jean | 22 Apr 1687 | 0 | tree1 | |
328 | Portland Multnomah, Oregon | I117 | Galarneau | Donald Tracy | 2 Jun 1924 | 0 | tree1 | |
329 | Québec (Notre-Dame),Québec,Canada | I1133 | Galarneau | Charles | 5 Nov 1697 | 5 Nov 1697 | 0 | tree1 |
330 | Québec (Notre-Dame),Québec,Canada | I1134 | Galarneau | Charles | 26 May 1668 | 27 May 1668 | 0 | tree1 |
331 | Québec (Notre-Dame),Québec,Canada | I1470 | Galarneau | Jeanne-Geneviève | 30 Jan 1700 | 30 Jan 1700 | 0 | tree1 |
332 | Québec,Québec,Canada | I0274 | Bolduc | Marie-Ursule | 5 Jul 1675 | 0 | tree1 | |
333 | Québec,Québec,Canada | I0166 | Briere | Francoise | 1661 | 0 | tree1 | |
334 | Québec,Québec,Canada | I0164 | Desportes | Helene | 1620 | 0 | tree1 | |
335 | Québec,Québec,Canada | I0767 | Drapeau | Jean | 28 Apr 1672 | 0 | tree1 | |
336 | Québec,Québec,Canada | I1133 | Galarneau | Charles | 5 Nov 1697 | 5 Nov 1697 | 0 | tree1 |
337 | Québec,Québec,Canada | I1134 | Galarneau | Charles | 26 May 1668 | 27 May 1668 | 0 | tree1 |
338 | Québec,Québec,Canada | I1467 | Galarneau | Jeanne | 6 Sep 1695 | 7 Sep 1695 | 0 | tree1 |
339 | Québec,Québec,Canada | I1470 | Galarneau | Jeanne-Geneviève | 30 Jan 1700 | 30 Jan 1700 | 0 | tree1 |
340 | Québec,Québec,Canada | I0116 | Galarneau | Marie | 24 Sep 1666 | 0 | tree1 | |
341 | Québec,Québec,Canada | I1760 | Galarneau | Marie-Louise | 1 Feb 1690 | 2 Feb 1690 | 0 | tree1 |
342 | Québec,Québec,Canada | I1888 | Galarneau | Philippe-Joseph | 1693 | 15 Jan 1693 | 0 | tree1 |
343 | Québec,Québec,Canada | I0127 | Gaudry | Helene | 5 Mar 1656 | 0 | tree1 | |
344 | Québec,Québec,Canada | I0399 | Huboult | Genevieve | 18 Apr 1656 | 0 | tree1 | |
345 | Québec,Québec,Canada | I0199 | Landry | Marguerite | 1660 | 0 | tree1 | |
346 | Québec,Québec,Canada | I0332 | Lorrain | Thierry-Pierre | 14 May 1657 | 0 | tree1 | |
347 | Québec,Québec,Canada | I0276 | Martin | Madeleine | 13 Sep 1640 | 0 | tree1 | |
348 | Québec,Québec,Canada | I0285 | Martin | Therese | 28 Nov 1656 | 0 | tree1 | |
349 | Québec,Québec,Canada | I0333 | Matou | Marie | 26 May 1670 | 0 | tree1 | |
350 | Québec,Québec,Canada | I0411 | Matou Labrie | Jeanne | 5 Jan 1664 | 0 | tree1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»