Report: Families sorted according to number of children
Description:
Matches 351 to 400 of 518
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
351 | 1 | F0164 | I0386 | Picard | Pierre | 25 Sep 1650 | 29 Jun 1726 | 0 | tree1 |
352 | 1 | F0164 | I0387 | Sederay | Jeanne | 1651 | 5 Jul 1741 | 0 | tree1 |
353 | 1 | F0165 | I0389 | Barbe | Jacquette | 0 | tree1 | ||
354 | 1 | F0165 | I0266 | Picard | David | 0 | tree1 | ||
355 | 1 | F0166 | I0391 | Garnier | Genevieve | 19 Feb 1682 | 2 Mar 1758 | 0 | tree1 |
356 | 1 | F0166 | I0390 | Rochon Rocheron | Jean-Charles | 1678 | 30 Oct 1750 | 0 | tree1 |
357 | 1 | F0167 | I0393 | Bisson | Mathurine | 9 Jul 1638 | 23 Sep 1691 | 0 | tree1 |
358 | 1 | F0167 | I0392 | Rochon | Simon | 6 Feb 1633 | 19 Nov 1709 | 0 | tree1 |
359 | 1 | F0168 | I0394 | Buisson | Florent | 0 | tree1 | ||
360 | 1 | F0168 | I0395 | Yvon | Jeanne | 0 | tree1 | ||
361 | 1 | F0169 | I0397 | Lemoine | Martine | 1608 | 3 Aug 1650 | 0 | tree1 |
362 | 1 | F0169 | I0396 | Rochon Rocheron | Julien | 1603 | 16 Aug 1650 | 0 | tree1 |
363 | 1 | F0170 | I0398 | Garnier | Julien | 1655 | 12 Jun 1702 | 0 | tree1 |
364 | 1 | F0170 | I0399 | Huboult | Genevieve | 18 Apr 1656 | 12 Jun 1702 | 0 | tree1 |
365 | 1 | F0171 | I0401 | Betfer | Suzanne | 1626 | 29 May 1694 | 0 | tree1 |
366 | 1 | F0171 | I0400 | Huboult Hubou dit Deslongchamps | Mathieu | 5 Mar 1626 | 31 Oct 1678 | 0 | tree1 |
367 | 1 | F0172 | I0402 | Betfer | Gilbert | 0 | tree1 | ||
368 | 1 | F0172 | I0403 | Bonne | Anne | 0 | tree1 | ||
369 | 1 | F0173 | I0404 | Huboult | Nicolas | 1600 | 0 | tree1 | |
370 | 1 | F0173 | I0405 | Moulin | Madeleine | 1600 | 0 | tree1 | |
371 | 1 | F0174 | I0407 | Chartrand | Jeanne | 12 Mar 1686 | 16 Jun 1754 | 0 | tree1 |
372 | 1 | F0174 | I0406 | Daze | Paul-Charles | 7 May 1673 | 3 May 1765 | 0 | tree1 |
373 | 1 | F0175 | I0408 | Daze | Paul | 19 Oct 1647 | 18 Feb 1715 | 0 | tree1 |
374 | 1 | F0175 | I0409 | Goubilleau | Francoise | 1631 | 10 Nov 1721 | 0 | tree1 |
375 | 1 | F0176 | I0410 | Chartrand | Thomas | 1643 | 1 Nov 1708 | 0 | tree1 |
376 | 1 | F0176 | I0411 | Matou Labrie | Jeanne | 5 Jan 1664 | 24 Aug 1740 | 0 | tree1 |
377 | 1 | F0177 | I0412 | Matou | Jacques | 0 | tree1 | ||
378 | 1 | F0177 | I0413 | Moutier | Paquette | 0 | tree1 | ||
379 | 1 | F0178 | I0415 | Cloutier | Marie-Anne | 26 Feb 1664 | 19 Nov 1708 | 0 | tree1 |
380 | 1 | F0178 | I0414 | Gariepy | Charles | 18 Dec 1661 | 5 Aug 1737 | 0 | tree1 |
381 | 1 | F0179 | I0416 | Gariepy | Francois | 1630 | 25 Apr 1706 | 0 | tree1 |
382 | 1 | F0179 | I0417 | Oudin Houdin | Marie | 1640 | 29 Mar 1721 | 0 | tree1 |
383 | 1 | F0180 | I0419 | Daragon | Jeanne | 0 | tree1 | ||
384 | 1 | F0180 | I0418 | Gariepy | Jean | 0 | tree1 | ||
385 | 1 | F0181 | I0421 | De La Russiere | Madeleine | 0 | tree1 | ||
386 | 1 | F0181 | I0420 | Oudin | Antoine | 0 | tree1 | ||
387 | 1 | F0182 | I0422 | Cloutier | Charles | 3 May 1629 | 5 Jun 1709 | 0 | tree1 |
388 | 1 | F0182 | I0423 | Morin | Louise | 27 Apr 1643 | 28 Apr 1713 | 0 | tree1 |
389 | 1 | F0183 | I0425 | Fortin | Marguerite | 13 Mar 1677 | 4 May 1746 | 0 | tree1 |
390 | 1 | F0183 | I0424 | Ranger | Pierre | 1663 | 26 Feb 1709 | 0 | tree1 |
391 | 1 | F0184 | I0426 | Fortin | Francois-Xavier | 20 Aug 1645 | 0 | tree1 | |
392 | 1 | F0184 | I0427 | Soumillard | Louise | 24 Feb 1654 | 1 May 1736 | 0 | tree1 |
393 | 1 | F0185 | I0428 | Fortin | Marc | 0 | tree1 | ||
394 | 1 | F0185 | I0480 | Guyot | Françoise | 0 | tree1 | ||
395 | 1 | F0186 | I0430 | Bourgeois | Marie | 0 | tree1 | ||
396 | 1 | F0186 | I0429 | Soumillard | Orson | 0 | tree1 | ||
397 | 1 | F0187 | I0432 | Dubus | Nicole | 0 | tree1 | ||
398 | 1 | F0187 | I0431 | Hogue | Jean | 0 | tree1 | ||
399 | 1 | F0188 | I0434 | Bourré | Marguerite | 0 | tree1 | ||
400 | 1 | F0188 | I0433 | Lagrange | Jean | 0 | tree1 |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»