Report: Places without coordinates
Description:
Matches 351 to 385 of 385
# | Place | Longitude | Latitude | Notes |
351 | Topinabee, Cheboygan, Michigan | |||
352 | Tours, St-Pierre-du-Boile | |||
353 | Tours, St-Vincent | |||
354 | Trade Lake, Burnett, Wisconsin | |||
355 | Trémentines, Maine-et-Loire, Pays de la Loire, France | |||
356 | Tripolis Lutheran Cemetery, Kandiyohi, Minnesota | |||
357 | Trois-Rivieres | |||
358 | Trois-Rivières (Immaculée-Conception,cathédrale l'Assomption),Québec,Canada | |||
359 | Troyes, St-Jean | |||
360 | Tulpehocken Township, Berks County, Pennsylvani, | |||
361 | Union, New Jersey, United States | |||
362 | Varennes,Vercheres, Quebec | |||
363 | Vaucluse, Provence | |||
364 | ver | |||
365 | Verchères, Nouv.-France | |||
366 | Vicennes City Cemetery | |||
367 | Vicennes, Knox, Indiana | |||
368 | Villers-sous-St-Leu, Oise | |||
369 | Villiers-Charlemagne, Angers, Anjou | |||
370 | Virginia | |||
371 | Washington County, Maryland | |||
372 | Washington Twp, Le Sueur, Minnesota | |||
373 | Wayne, New York | |||
374 | West Albany, Wabasha, Minnesota | |||
375 | West Lebanon, Warren, Indiana, | |||
376 | Westchester, New York | |||
377 | Westfield, Massachusetts | |||
378 | Westfield, Union, New Jersey, United States | |||
379 | Winona, Minnesota | |||
380 | Winona, Winona, Minnesota | |||
381 | Wisconsin | |||
382 | Yankton Cemetery in block 716 grave site 25 | |||
383 | Yankton, South Dakota | |||
384 | York, Pennsylvania | |||
385 | Zion Lutheran Cemetery |
«Prev «1 ... 4 5 6 7 8