Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 351 to 385 of 385
# | Place | Longitude | Latitude | Notes | ID |
351 | Topinabee, Cheboygan, Michigan | 300 | |||
352 | Tours, St-Pierre-du-Boile | 145 | |||
353 | Tours, St-Vincent | 219 | |||
354 | Trade Lake, Burnett, Wisconsin | 341 | |||
355 | Trémentines, Maine-et-Loire, Pays de la Loire, France | 367 | |||
356 | Tripolis Lutheran Cemetery, Kandiyohi, Minnesota | 340 | |||
357 | Trois-Rivieres | 141 | |||
358 | Trois-Rivières (Immaculée-Conception,cathédrale l'Assomption),Québec,Canada | 201 | |||
359 | Troyes, St-Jean | 170 | |||
360 | Tulpehocken Township, Berks County, Pennsylvani, | 322 | |||
361 | Union, New Jersey, United States | 380 | |||
362 | Varennes,Vercheres, Quebec | 114 | |||
363 | Vaucluse, Provence | 84 | |||
364 | ver | 218 | |||
365 | Verchères, Nouv.-France | 132 | |||
366 | Vicennes City Cemetery | 348 | |||
367 | Vicennes, Knox, Indiana | 347 | |||
368 | Villers-sous-St-Leu, Oise | 154 | |||
369 | Villiers-Charlemagne, Angers, Anjou | 140 | |||
370 | Virginia | 350 | |||
371 | Washington County, Maryland | 301 | |||
372 | Washington Twp, Le Sueur, Minnesota | 10 | |||
373 | Wayne, New York | 401 | |||
374 | West Albany, Wabasha, Minnesota | 411 | |||
375 | West Lebanon, Warren, Indiana, | 309 | |||
376 | Westchester, New York | 384 | |||
377 | Westfield, Massachusetts | 174 | |||
378 | Westfield, Union, New Jersey, United States | 378 | |||
379 | Winona, Minnesota | 248 | |||
380 | Winona, Winona, Minnesota | 291 | |||
381 | Wisconsin | 260 | |||
382 | Yankton Cemetery in block 716 grave site 25 | 318 | |||
383 | Yankton, South Dakota | 317 | |||
384 | York, Pennsylvania | 334 | |||
385 | Zion Lutheran Cemetery | 324 |
«Prev «1 ... 4 5 6 7 8