Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 351 to 385 of 385

«Prev «1 ... 4 5 6 7 8

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
351 Galarneau  Gerald Hector  I0004  20 Mar 1918  1918-03-20  11 Feb 2004  2004-02-11  86  tree1 
352 Kinna  Charles H  I563  26 Jun 1867  1867-06-26  3 Nov 1953  1953-11-03  86  tree1 
353 Smith  Esther Mildred  I666  22 Nov 1901  1901-11-22  May 1987  1987-05-00  86  tree1 
354 Bailly  Madeleine  I0178  1647  1647-00-00  26 Mar 1734  1734-03-26  87  tree1 
355 Cloutier  Zacharie  I0236  Dec 1590  1590-12-00  17 Sep 1677  1677-09-17  87  tree1 
356 Graven  Lillian Frances  I0005  18 Apr 1919  1919-04-18  20 Aug 2006  2006-08-20  87  tree1 
357 Doig  David S  I511  26 Oct 1836  1836-10-26  19 Jun 1924  1924-06-19  88  tree1 
358 Linderholm  Irving W  I591  12 Nov 1907  1907-11-12  21 Jun 1995  1995-06-21  88  tree1 
359 Doig  Andrew  I506  17 May 1834  1834-05-17  26 Aug 1923  1923-08-26  89  tree1 
360 Galarneau  Paul  I0107  4 Jun 1852  1852-06-04  18 May 1941  1941-05-18  89  tree1 
361 Leblanc  Julien  I0173  21 Mar 1667  1667-03-21  19 Feb 1756  1756-02-19  89  tree1 
362 Prieve  Oliver Julius  I491  4 Jul 1915  1915-07-04  26 Mar 2004  2004-03-26  89  tree1 
363 Galarneau  Marion Lyla  I486  7 May 1920  1920-05-07  13 Nov 2010  2010-11-13  90  tree1 
364 Goubilleau  Francoise  I0409  1631  1631-00-00  10 Nov 1721  1721-11-10  90  tree1 
365 Marier  Therese  I0125  1688  1688-00-00  22 Apr 1778  1778-04-22  90  tree1 
366 Sederay  Jeanne  I0387  1651  1651-00-00  5 Jul 1741  1741-07-05  90  tree1 
367 Galarneau  Edith Hazel  I388  10 May 1916  1916-05-10  28 Dec 2007  2007-12-28  91  tree1 
368 Kinna  Clayton T  I0531  27 Nov 1868  1868-11-27  20 May 1959  1959-05-20  91  tree1 
369 Marsh  Sarah  I656  15 Sep 1808  1808-09-15  12 Jan 1899  1899-01-12  91  tree1 
370 Richey  Harland  I478  15 Jan 1911  1911-01-15  21 Apr 2002  2002-04-21  91  tree1 
371 Daze  Paul-Charles  I0406  7 May 1673  1673-05-07  3 May 1765  1765-05-03  92  tree1 
372 Galarneau  Donald Tracy  I117  2 Jun 1924  1924-06-02  20 Aug 2016  2016-08-20  92  tree1 
373 Hakanson  Eva  I599  18 Jan 1836  1836-01-18  12 Jan 1928  1928-01-12  92  tree1 
374 Langevin  Antoine  I0282  16 Feb 1685  1685-02-16  11 Apr 1777  1777-04-11  92  tree1 
375 Averty Leger  Maurice  I0316  10 Dec 1631  1631-12-10  8 Mar 1724  1724-03-08  93  tree1 
376 Bonnett  Elizabeth Ann  I652  Oct 1837  1837-10-00  1931  1931-00-00  94  tree1 
377 Galarneau  Hector D. (Joseph Hector)  I0006  18 Jan 1893  1893-01-18  5 Aug 1987  1987-08-05  94  tree1 
378 Cousseau  Sarah  I0461  1596  1596-00-00  25 Jul 1691  1691-07-25  95  tree1 
379 Galarneau  Virginia Maud  I487  16 Apr 1923  1923-04-16  17 Dec 2019  2019-12-17  96  tree1 
380 McWilliams  Rufas  I633  10 Nov 1895  1895-11-10  18 Jun 1991  1991-06-18  96  tree1 
381 Ranger  Marie-Josephte  I0331  12 Dec 1701  1701-12-12  17 May 1798  1798-05-17  97  tree1 
382 Galarneau  Gordan Douglas  I0010  30 Jul 1919  1919-07-30  30 Mar 2017  2017-03-30  98  tree1 
383 Kinna  Beulah K  I0530  23 Jan 1899  1899-01-23  18 Jan 1997  1997-01-18  98  tree1 
384 Fox  Ann Bridget  I47  12 Mar 1889  1889-03-12  19 Dec 1988  1988-12-19  99  tree1 
385 Galarneau  Ruth Eileen  I385  26 Mar 1915  1915-03-26  1 Aug 2014  2014-08-01  99  tree1 


«Prev «1 ... 4 5 6 7 8