Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 401 to 450 of 518
«Prev «1 ... 5 6 7 8 9 10 11 Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
401 | 1 | F0190 | I0437 | Morin | Claude | 0 | tree1 | ||
402 | 1 | F0182 | I0423 | Morin | Louise | 27 Apr 1643 | 28 Apr 1713 | 0 | tree1 |
403 | 1 | F0053 | I0168 | Morin | Marie | 1630 | 17 Oct 1702 | 0 | tree1 |
404 | 1 | F0173 | I0405 | Moulin | Madeleine | 1600 | 0 | tree1 | |
405 | 1 | F0177 | I0413 | Moutier | Paquette | 0 | tree1 | ||
406 | I664 | ||||||||
407 | 1 | F271 | I660 | Orr | Caroline Eliza | 17 Dec 1846 | 1895 | 0 | tree1 |
408 | I661 | ||||||||
409 | 1 | F0181 | I0420 | Oudin | Antoine | 0 | tree1 | ||
410 | 1 | F0179 | I0417 | Oudin Houdin | Marie | 1640 | 29 Mar 1721 | 0 | tree1 |
411 | 1 | F0081 | I0226 | Ouellet | Francois | 12 Sep 1693 | 2 Jan 1754 | 0 | tree1 |
412 | 1 | F0083 | I0230 | Ouellet | Francois | 0 | tree1 | ||
413 | 1 | F0065 | I2895 | Ouellet | Gabriel | 15 Dec 1729 | 25 Aug 1800 | 0 | tree1 |
414 | 1 | F0082 | I0228 | Ouellet | Rene | 1647 | 15 Jan 1722 | 0 | tree1 |
415 | 1 | F0005 | I0018 | Outchibahanoukoueou | Oueou | 0 | tree1 | ||
416 | 1 | F0155 | I0369 | Paigne | Esther | 0 | tree1 | ||
417 | 1 | F0209 | I0303 | Pepuchon | Marie | 0 | tree1 | ||
418 | 1 | F0195 | I0449 | Perrault | Jacquette | 0 | tree1 | ||
419 | 1 | F0088 | I0241 | Perrine | Anonyme | 0 | tree1 | ||
420 | 1 | F0067 | I0201 | Petit | Marguerite | 0 | tree1 | ||
421 | 1 | F0114 | I0298 | Petitpas | Jean | 0 | tree1 | ||
422 | 1 | F0112 | I0295 | Petitpas | Marguerite | 1580 | 13 Sep 1640 | 0 | tree1 |
423 | 1 | F0205 | I0469 | Peuron | Catherine | 0 | tree1 | ||
424 | 1 | F0165 | I0266 | Picard | David | 0 | tree1 | ||
425 | 1 | F0164 | I0386 | Picard | Pierre | 25 Sep 1650 | 29 Jun 1726 | 0 | tree1 |
426 | 1 | F0110 | I0291 | Pichon | Marie | 1600 | 3 May 1661 | 0 | tree1 |
427 | 1 | F0111 | I0292 | Pichon | Philippe | 0 | tree1 | ||
428 | 1 | F0059 | I0186 | Pijart | Adam | 0 | tree1 | ||
429 | 1 | F0259 | I3145 | Pijart | Gillette | 14 Mar 1623 | 0 | tree1 | |
430 | I662 | ||||||||
431 | 1 | F0160 | I0379 | Pougnye | Catherine | 0 | tree1 | ||
432 | 1 | F0013 | I0037 | Prevost | Ange-Francois | 30 Apr 1718 | 0 | tree1 | |
433 | 1 | F0012 | I0025 | Prevost | Jean-Baptiste | 16 May 1662 | 1 May 1737 | 0 | tree1 |
434 | 1 | F0011 | I0024 | Prevost | Martin | 4 Jan 1611 | 27 Jan 1691 | 0 | tree1 |
435 | 1 | F0027 | I0051 | Prevost | Martin | 0 | tree1 | ||
436 | 1 | F0014 | I0039 | Prevost | Pierre | 16 Apr 1744 | 0 | tree1 | |
437 | 1 | F0024 | I0049 | Prevost | Pierre | 30 Sep 1574 | 0 | tree1 | |
438 | I646 | ||||||||
439 | 1 | F0007 | I0041 | Provost | Marie-Louise-Francoise | 1774 | 0 | tree1 | |
440 | 1 | F241 | I576 | Puffenberger | Susanna | 12 Oct 1820 | 8 Mar 1886 | 0 | tree1 |
441 | 1 | F0061 | I0190 | Quenneville | Francois | 17 Aug 1689 | 11 Nov 1749 | 0 | tree1 |
442 | 1 | F0062 | I0192 | Quenneville | Jean | 14 Jun 1653 | 23 Aug 1701 | 0 | tree1 |
443 | 1 | F0060 | I0188 | Quenneville | Pierre | 9 Apr 1717 | 5 Dec 1792 | 0 | tree1 |
444 | 1 | F0064 | I0196 | Quenneville | Pierre | 1628 | 0 | tree1 | |
445 | 1 | F0136 | I0331 | Ranger | Marie-Josephte | 12 Dec 1701 | 17 May 1798 | 0 | tree1 |
446 | 1 | F0183 | I0424 | Ranger | Pierre | 1663 | 26 Feb 1709 | 0 | tree1 |
447 | 1 | F0014 | I0040 | Richard | Marie-Anne | 1747 | 0 | tree1 | |
448 | 1 | F0128 | I0315 | Richer | Marguerite | 1650 | 14 Feb 1689 | 0 | tree1 |
449 | 1 | F0161 | I0381 | Rochon | Marie-Suzanne | 23 May 1703 | 13 Sep 1780 | 0 | tree1 |
450 | 1 | F0167 | I0392 | Rochon | Simon | 6 Feb 1633 | 19 Nov 1709 | 0 | tree1 |
«Prev «1 ... 5 6 7 8 9 10 11 Next»