Report: Families sorted according to number of children
Description:
Matches 51 to 100 of 518
«Prev 1 2 3 4 5 6 ... 11» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
51 | I0000 | ||||||||
52 | 3 | F0029 | I0149 | Belanger | Peligie | 1802 | 0 | tree1 | |
53 | I0525 | ||||||||
54 | I0009 | ||||||||
55 | 3 | F0219 | I0538 | Connell | Catherine Kirkwood | 17 Dec 1846 | 8 Jun 1926 | 0 | tree1 |
56 | 3 | F0219 | I0536 | Doig | Thomas D. | 28 Apr 1842 | 18 Dec 1908 | 0 | tree1 |
57 | 3 | F101 | I264 | Christian | Earnst C | 1868 | 31 May 1951 | 0 | tree1 |
58 | 3 | F101 | I265 | Urness | Anna Marie | 12 Jun 1869 | 7 Aug 1942 | 0 | tree1 |
59 | 3 | F211 | I388 | Galarneau | Edith Hazel | 10 May 1916 | 28 Dec 2007 | 0 | tree1 |
60 | 3 | F211 | I478 | Richey | Harland | 15 Jan 1911 | 21 Apr 2002 | 0 | tree1 |
61 | I512 | ||||||||
62 | I517 | ||||||||
63 | I0001 | ||||||||
64 | 2 | F0003 | I0010 | Galarneau | Gordan Douglas | 30 Jul 1919 | 30 Mar 2017 | 0 | tree1 |
65 | 2 | F0003 | I0014 | Rahn | Evelyn Elizabeth | 3 Dec 1919 | 4 Jul 1983 | 0 | tree1 |
66 | 2 | F0026 | I0090 | Graven | Iver | Jun 1830 | 1900 | 0 | tree1 |
67 | 2 | F0026 | I0091 | Oldsdater | Asbjor (Audrey) | 1838 | 6 May 1890 | 0 | tree1 |
68 | 2 | F0035 | I0108 | Meilleur | Jean | 13 Dec 1678 | 0 | tree1 | |
69 | 2 | F0035 | I0112 | Verret | Elisabeth | 3 Feb 1686 | 0 | tree1 | |
70 | 2 | F0051 | I0164 | Desportes | Helene | 1620 | 24 Jun 1675 | 0 | tree1 |
71 | 2 | F0051 | I0163 | Morin | Noel | 1609 | 10 Feb 1680 | 0 | tree1 |
72 | 2 | F0054 | I0061 | Christian | Jessie Divian | 15 Mar 1896 | 0 | tree1 | |
73 | 2 | F0054 | I0048 | Galarneau | Richard Anthony | 11 Oct 1897 | 16 Oct 1919 | 0 | tree1 |
74 | 2 | F0055 | I2798 | Mergatonne | Marguerite | 0 | tree1 | ||
75 | 2 | F0071 | I0012 | Galarneau | Ruth L. | 13 Mar 1916 | 11 Jun 2000 | 0 | tree1 |
76 | 2 | F0071 | I0022 | Swan | Donald | 18 Jan 1916 | 27 Apr 1976 | 0 | tree1 |
77 | 2 | F0075 | I0214 | Charbonneau | Olivier | 1617 | 20 Nov 1687 | 0 | tree1 |
78 | 2 | F0075 | I0215 | Garnier | Marie-Marguerite | 1626 | 2 Dec 1701 | 0 | tree1 |
79 | 2 | F0134 | I0327 | Benard | Jeanne | 6 Jan 1675 | 8 May 1749 | 0 | tree1 |
80 | 2 | F0134 | I0300 | Cousineau | Jean | 1665 | 22 Dec 1731 | 0 | tree1 |
81 | 2 | F0162 | I0382 | Charbonneau | Joseph | 16 Dec 1660 | 24 Sep 1722 | 0 | tree1 |
82 | 2 | F0162 | I0263 | Picard | Anne | 26 Jul 1671 | 10 Jan 1748 | 0 | tree1 |
83 | 2 | F0216 | I0529 | Blanch | Frederick Doig | 23 Jun 1902 | 21 Dec 1979 | 0 | tree1 |
84 | 2 | F0216 | I0530 | Kinna | Beulah K | 23 Jan 1899 | 18 Jan 1997 | 0 | tree1 |
85 | 2 | F0223 | I0540 | Kinna | Jacob F. | 18 Apr 1840 | 0 | tree1 | |
86 | 2 | F0223 | I562 | Schlosser | Ann Rebecca | 1843 | 1875 | 0 | tree1 |
87 | 2 | F212 | I483 | Fogelstrom | Raymond Andrew | 1 Jul 1917 | 12 Jul 1999 | 0 | tree1 |
88 | 2 | F212 | I385 | Galarneau | Ruth Eileen | 26 Mar 1915 | 1 Aug 2014 | 0 | tree1 |
89 | I488 | ||||||||
90 | I486 | ||||||||
91 | 2 | F247 | I594 | Amanda | 1870 | 9 Sep 1926 | 0 | tree1 | |
92 | 2 | F247 | I0547 | Linderholm | Charles (Carl E) | Jul 1864 | 12 Oct 1927 | 0 | tree1 |
93 | 2 | F252 | I0097 | Carroll | Daniel | 3 Oct 1865 | 11 Sep 1935 | 0 | tree1 |
94 | 2 | F252 | I607 | Legel | Agnes | 24 Apr 1868 | 22 May 1915 | 0 | tree1 |
95 | 2 | F99 | I47 | Fox | Ann Bridget | 12 Mar 1889 | 19 Dec 1988 | 0 | tree1 |
96 | 2 | F99 | I0087 | Galarneau | Joseph (Joseph Alexandre) | 23 Dec 1888 | 18 Apr 1964 | 0 | tree1 |
97 | I0008 | ||||||||
98 | 1 | F0005 | I0013 | Manitouabeouich | Roch | 0 | tree1 | ||
99 | 1 | F0005 | I0018 | Outchibahanoukoueou | Oueou | 0 | tree1 | ||
100 | 1 | F0006 | I0519 | Strafelda | Mathilda Bernice | 19 Oct 1892 | 13 Sep 1975 | 0 | tree1 |
«Prev 1 2 3 4 5 6 ... 11» Next»