Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 51 to 100 of 238

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I585  Schlosser  Johann Joost  15 Feb 1663  31 Dec 1742  29173  tree1 
52 I587  Schlosser  Johann Joost  15 Feb 1663  31 Dec 1742  29173  tree1 
53 I0054  Galarneau  Francois  27 Jul 1810  26 May 1890  29158  tree1 
54 I629  Giliatt  John Henry  17 Oct 1784  12 Jun 1864  29092  tree1 
55 I0538  Connell  Catherine Kirkwood  17 Dec 1846  8 Jun 1926  29027  tree1 
56 I577  Kinna  David  11 Jan 1756  9 Jun 1835  29003  tree1 
57 I579  Kinna  David  11 Jan 1756  9 Jun 1835  29003  tree1 
58 I0216  Leclerc  Guillaume  12 Mar 1645  2 Nov 1723  28723  tree1 
59 I0019  Carroll  Charlotte Frances  10 Feb 1888  9 Mar 1966  28516  tree1 
60 I581  Schlosser  John Heinrich  2 Aug 1751  26 Jul 1829  28482  tree1 
61 I636  Miller  Phyllis V  31 Mar 1926  4 Mar 2004  28463  tree1 
62 I658  Rollins  Clifford Abner  3 Dec 1893  27 Oct 1971  28451  tree1 
63 I0283  Cousineau  Marie-Louise  26 Apr 1697  9 Jan 1775  28381  tree1 
64 I611  McWilliams  James Monroe  6 Jul 1854  18 Mar 1932  28379  tree1 
65 I0527  Galarneau  Gordon Douglas  29 Jan 1944  5 Aug 2021  28313  tree1 
66 I0529  Blanch  Frederick Doig  23 Jun 1902  21 Dec 1979  28305  tree1 
67 I0373  Chefdeville  Marie  5 Jun 1631  23 Nov 1708  28295  tree1 
68 I0332  Lorrain  Thierry-Pierre  14 May 1657  18 Oct 1734  28280  tree1 
69 I566  Wolf  Frederick  6 Mar 1776  6 Aug 1853  28276  tree1 
70 I0381  Rochon  Marie-Suzanne  23 May 1703  13 Sep 1780  28238  tree1 
71 I0229  Migneault  Therese  9 Sep 1651  3 Dec 1728  28209  tree1 
72 I1427  Galarneau  Jean-Baptiste  4 Mar 1764  24 May 1841  28204  tree1 
73 I0380  Charbonneau  Francois  12 Nov 1698  23 Dec 1775  28164  tree1 
74 I0174  Vanier  Anne-Louise  6 Apr 1673  6 Feb 1750  28064  tree1 
75 I0392  Rochon  Simon  6 Feb 1633  19 Nov 1709  28044  tree1 
76 I3146  Quenneville  Marie-Anne  8 Mar 1746  2 Dec 1822  28027  tree1 
77 I0124  Boucher  Francois  4 Mar 1684  23 Oct 1760  27991  tree1 
78 I0411  Matou Labrie  Jeanne  5 Jan 1664  24 Aug 1740  27990  tree1 
79 I512  Connell  William  19 Sep 1839  7 May 1916  27989  tree1 
80 I0263  Picard  Anne  26 Jul 1671  10 Jan 1748  27926  tree1 
81 I0528  Blanch  Frederick William  12 Dec 1873  24 Feb 1950  27832  tree1 
82 I0391  Garnier  Genevieve  19 Feb 1682  2 Mar 1758  27769  tree1 
83 I664  Murray  Caroline E.  5 Apr 1820  15 Feb 1896  27709  tree1 
84 I0386  Picard  Pierre  25 Sep 1650  29 Jun 1726  27670  tree1 
85 I0188  Quenneville  Pierre  9 Apr 1717  5 Dec 1792  27634  tree1 
86 I0414  Gariepy  Charles  18 Dec 1661  5 Aug 1737  27623  tree1 
87 I0087  Galarneau  Joseph (Joseph Alexandre)  23 Dec 1888  18 Apr 1964  27509  tree1 
88 I0170  Bigot  Francoise  7 May 1631  8 Aug 1706  27486  tree1 
89 I0031  Galarneau  Gerald Hector  6 Mar 1947  14 Apr 2022  27433  tree1 
90 I0020  Graven  Theodore Joseph  18 Mar 1922  4 Mar 1997  27380  tree1 
91 I0025  Prevost  Jean-Baptiste  16 May 1662  1 May 1737  27378  tree1 
92 I575  Kinna  Samuel  2 Aug 1811  14 Jul 1886  27375  tree1 
93 I0327  Benard  Jeanne  6 Jan 1675  8 May 1749  27150  tree1 
94 I0333  Matou  Marie  26 May 1670  17 Sep 1744  27142  tree1 
95 I580  Kirk  Elizabeth  2 Oct 1769  15 Jan 1844  27132  tree1 
96 I0448  Charbonneau  Angélique  12 Jul 1750  5 Jan 1824  26839  tree1 
97 I0244  Bouchard  Michel  16 Nov 1635  14 Apr 1709  26812  tree1 
98 I265  Urness  Anna Marie  12 Jun 1869  7 Aug 1942  26718  tree1 
99 I0313  Averty  Marie-Anne  5 Apr 1686  18 Feb 1759  26616  tree1 
100 I1645  Galarneau  Louis-Marie  28 May 1771  27 Feb 1844  26572  tree1 


«Prev 1 2 3 4 5 Next»