Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 51 to 100 of 250
# | Level_2 | Number |
51 | Albion | 1 |
52 | Alencon | 1 |
53 | Allen | 1 |
54 | Altenkirchen | 1 |
55 | Andilly | 1 |
56 | Angleterre | 1 |
57 | Angus | 1 |
58 | Ansbach | 1 |
59 | Arkansas | 1 |
60 | Beaumont | 1 |
61 | Beauvais | 1 |
62 | Benguet | 1 |
63 | Berks County | 1 |
64 | Blue Earth County | 1 |
65 | Bobigny | 1 |
66 | Boone | 1 |
67 | Boonsboro | 1 |
68 | Boucherville | 1 |
69 | Bretagne | 1 |
70 | Burnett | 1 |
71 | CA | 1 |
72 | Caen | 1 |
73 | Calvados | 1 |
74 | Chambly | 1 |
75 | Charente | 1 |
76 | Charlebourg | 1 |
77 | Chartres | 1 |
78 | Chatellerault | 1 |
79 | Chaumontbassigny | 1 |
80 | Cheboygan | 1 |
81 | Clairemont | 1 |
82 | commune de Vincly | 1 |
83 | Cook | 1 |
84 | County Mayo | 1 |
85 | Dax | 1 |
86 | Deggendorf | 1 |
87 | Essex | 1 |
88 | Fairfield | 1 |
89 | France | 1 |
90 | Gatineau | 1 |
91 | Hampden County | 1 |
92 | Hennepin | 1 |
93 | HI | 1 |
94 | I.O. | 1 |
95 | Ireland | 1 |
96 | Isere | 1 |
97 | Kansas | 1 |
98 | Kings | 1 |
99 | Knox | 1 |
100 | Kronoberg | 1 |
«Prev 1 2 3 4 5 Next»