Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 51 to 100 of 141
# | Level_3 | Number |
51 | Laval Québec Canada | 1 |
52 | Levis | 1 |
53 | Loire-et-Cher | 1 |
54 | Louisiana | 1 |
55 | M Memorial Sloan‐Kettering Cancer Center | 1 |
56 | Maine | 1 |
57 | Marans (St-Etienne) Charente-Maritime France | 1 |
58 | Maryland | 12 |
59 | Massachusetts | 3 |
60 | Md | 2 |
61 | Michigan | 5 |
62 | Minn - burial Mantorville | 1 |
63 | Minnedota | 1 |
64 | Minnesota | 56 |
65 | Minnesota* | 1 |
66 | MN | 1 |
67 | Montana | 1 |
68 | Montmagny | 1 |
69 | Mortagne-au-Perche | 1 |
70 | Moselle | 1 |
71 | Neuilly-sur-Eure | 1 |
72 | New Canaan Fairfield County CT | 1 |
73 | New Jersey | 2 |
74 | New York | 12 |
75 | New York+ | 1 |
76 | Normandie | 12 |
77 | Norway | 2 |
78 | Notre-Dame de Montréal | 1 |
79 | Notre-Dame de Ste-Foy | 1 |
80 | Notre-Dame-de-Québec | 1 |
81 | Nouv | 1 |
82 | Nouv.-France | 2 |
83 | NY | 1 |
84 | Ohio | 5 |
85 | Oise | 2 |
86 | Ontario | 1 |
87 | Oregon | 3 |
88 | Orne | 1 |
89 | Paris France | 1 |
90 | Paris | 8 |
91 | Pennsylvania | 5 |
92 | Perche | 3 |
93 | Perigord | 1 |
94 | Philippines | 1 |
95 | Picardie | 1 |
96 | Poitou | 1 |
97 | Poitou Charentes | 1 |
98 | Provence | 1 |
99 | Quebec | 7 |
100 | Riviere-Ouelle | 1 |
«Prev 1 2 3 Next»