Report: All occuring third place name levels, including frequency, ordered by frequency
Description: All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 51 to 100 of 141
# | Level_3 | Number |
51 | CA | 1 |
52 | Caen | 1 |
53 | Calvado | 1 |
54 | Calvados | 1 |
55 | Cap a Goulet a St-Augustin | 1 |
56 | Charlebourg | 1 |
57 | Château-Richer | 1 |
58 | Chatillon-sous-Bagneux | 1 |
59 | Claremont Street Cemetery | 1 |
60 | Connecticut | 1 |
61 | Cote St-Dominique | 1 |
62 | Dieppe | 1 |
63 | EVECHE D'ANGOULEME | 1 |
64 | Forest Lawn Memorial Park (Hollywood Hills) | 1 |
65 | Grisy-sur-Seine | 1 |
66 | HI | 1 |
67 | Hillside Cemetery | 1 |
68 | Hong Kong | 1 |
69 | I.O. | 1 |
70 | Ile Jesus | 1 |
71 | Ile Sainte-Therese | 1 |
72 | Iowa | 1 |
73 | La Pocatiere | 1 |
74 | La Prairie | 1 |
75 | Landes | 1 |
76 | Langres | 1 |
77 | Laprairie | 1 |
78 | Laval Québec Canada | 1 |
79 | Levis | 1 |
80 | Loire-et-Cher | 1 |
81 | Louisiana | 1 |
82 | M Memorial Sloan‐Kettering Cancer Center | 1 |
83 | Maine | 1 |
84 | Marans (St-Etienne) Charente-Maritime France | 1 |
85 | Minn - burial Mantorville | 1 |
86 | Minnedota | 1 |
87 | Minnesota* | 1 |
88 | MN | 1 |
89 | Montana | 1 |
90 | Montmagny | 1 |
91 | Mortagne-au-Perche | 1 |
92 | Moselle | 1 |
93 | Neuilly-sur-Eure | 1 |
94 | New Canaan Fairfield County CT | 1 |
95 | New York+ | 1 |
96 | Notre-Dame de Montréal | 1 |
97 | Notre-Dame de Ste-Foy | 1 |
98 | Notre-Dame-de-Québec | 1 |
99 | Nouv | 1 |
100 | NY | 1 |
«Prev 1 2 3 Next»