Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 51 to 100 of 347
«Prev 1 2 3 4 5 6 ... 7» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
51 | I1888 | Galarneau | Philippe-Joseph | 1693 | 0 | I1134 | 26 May 1668 | 25 | I2183 | 27 Feb 1672 | 21 | tg | tree1 |
52 | I638 | ||||||||||||
53 | I0142 | Galarneau | Ursule | 1810 | 0 | I0109 | 15 Feb 1785 | 25 | I0110 | 30 Oct 1788 | 22 | tg | tree1 |
54 | I0106 | Hogue | Marie Louise | 7 Aug 1773 | 0 | I0342 | 5 May 1748 | 25 | I0343 | 11 Nov 1746 | 27 | tg | tree1 |
55 | I626 | McWilliams | Heby E | 1858 | 0 | I620 | Feb 1833 | 25 | I621 | 1824 | 34 | tg | tree1 |
56 | I0192 | Quenneville | Jean | 14 Jun 1653 | 0 | I0196 | 1628 | 25 | I0197 | 1633 | 20 | tg | tree1 |
57 | I0381 | Rochon | Marie-Suzanne | 23 May 1703 | 0 | I0390 | 1678 | 25 | I0391 | 19 Feb 1682 | 21 | tg | tree1 |
58 | I0243 | Valliere | Marie-Anne | 24 Oct 1672 | 0 | I0252 | 12 Apr 1647 | 25 | I0253 | 1652 | 20 | tg | tree1 |
59 | I610 | Carroll | Florence | 13 Mar 1891 | 0 | I0097 | 3 Oct 1865 | 26 | I607 | 24 Apr 1868 | 23 | tg | tree1 |
60 | I0093 | Carroll | Mary | 1859 | 0 | I0083 | Aug 1833 | 26 | I0092 | Oct 1837 | 22 | tg | tree1 |
61 | I603 | Carroll | William | 1897 | 0 | I0102 | 10 Oct 1871 | 26 | I601 | 1870 | 27 | tg | tree1 |
62 | I0258 | Charbonneau | Louis | 20 May 1720 | 0 | I0260 | 26 Apr 1694 | 26 | I0261 | 26 Oct 1695 | 25 | tg | tree1 |
63 | I0345 | Charbonneau | Marie-Catherine | 9 Mar 1724 | 0 | I0380 | 12 Nov 1698 | 26 | I0381 | 23 May 1703 | 21 | tg | tree1 |
64 | I0321 | Cousineau | Marie-Jeanne | 2 Oct 1691 | 0 | I0300 | 1665 | 26 | I0327 | 6 Jan 1675 | 16 | tg | tree1 |
65 | I0406 | Daze | Paul-Charles | 7 May 1673 | 0 | I0408 | 19 Oct 1647 | 26 | I0409 | 1631 | 42 | tg | tree1 |
66 | I561 | Doig | Andrew James | 1868 | 0 | I0536 | 28 Apr 1842 | 26 | I0538 | 17 Dec 1846 | 22 | tg | tree1 |
67 | I0337 | Doucinet | Marguerite | 14 Feb 1641 | 0 | I0338 | 4 Dec 1615 | 26 | I0339 | 1615 | 26 | tg | tree1 |
68 | I485 | Fogelstrom | Carol Ann | 14 Jun 1943 | 0 | I483 | 1 Jul 1917 | 26 | I385 | 26 Mar 1915 | 28 | tg | tree1 |
69 | I0010 | Galarneau | Gordan Douglas | 30 Jul 1919 | 0 | I0006 | 18 Jan 1893 | 26 | I0007 | 30 Aug 1896 | 23 | tg | tree1 |
70 | I0554 | Galarneau | Guibert | 20 Jun 1894 | 0 | I0053 | 1868 | 26 | I0056 | 4 Nov 1867 | 27 | tg | tree1 |
71 | I1816 | Galarneau | Michel | 9 Feb 1723 | 0 | I1133 | 5 Nov 1697 | 26 | I0768 | 4 Feb 1702 | 21 | tg | tree1 |
72 | I477 | Galarneau | Richard Alfred | 12 Aug 1917 | 0 | I0088 | 22 Apr 1891 | 26 | I383 | 1895 | 22 | tg | tree1 |
73 | I0118 | Galarneau | Romaine | 19 Oct 1669 | 0 | I0153 | 27 Sep 1643 | 26 | I2258 | 1645 | 24 | tg | tree1 |
74 | I0129 | Gareman | Florence | 1629 | 0 | I0159 | 1603 | 26 | I0160 | 1603 | 26 | tg | tree1 |
75 | I0400 | Huboult Hubou dit Deslongchamps | Mathieu | 5 Mar 1626 | 0 | I0404 | 1600 | 26 | I0405 | 1600 | 26 | tg | tree1 |
76 | I0039 | Prevost | Pierre | 16 Apr 1744 | 0 | I0037 | 30 Apr 1718 | 26 | I0038 | 19 Sep 1720 | 24 | tg | tree1 |
77 | I666 | Smith | Esther Mildred | 22 Nov 1901 | 0 | I665 | Sept 15, 1875 | 26 | I0073 | 14 Jun 1872 | 29 | tg | tree1 |
78 | I0310 | Verdon | Maurice | 12 Jun 1704 | 0 | I0312 | 27 Nov 1678 | 26 | I0313 | 5 Apr 1686 | 18 | tg | tree1 |
79 | I0035 | ||||||||||||
80 | I0525 | ||||||||||||
81 | I0522 | ||||||||||||
82 | I0274 | Bolduc | Marie-Ursule | 5 Jul 1675 | 0 | I0272 | 1648 | 27 | I2283 | 1643 | 32 | tg | tree1 |
83 | I0094 | Carroll | Catherine | 1860 | 0 | I0083 | Aug 1833 | 27 | I0092 | Oct 1837 | 23 | tg | tree1 |
84 | I0119 | Galarneau | Catherine | 22 Nov 1670 | 0 | I0153 | 27 Sep 1643 | 27 | I2258 | 1645 | 25 | tg | tree1 |
85 | I1135 | Galarneau | Charles | 2 May 1724 | 0 | I1133 | 5 Nov 1697 | 27 | I0768 | 4 Feb 1702 | 22 | tg | tree1 |
86 | I0143 | Galarneau | Eliaude | 12 Sep 1812 | 0 | I0109 | 15 Feb 1785 | 27 | I0110 | 30 Oct 1788 | 24 | tg | tree1 |
87 | I0555 | Galarneau | Harry | 5 Jun 1895 | 0 | I0053 | 1868 | 27 | I0056 | 4 Nov 1867 | 28 | tg | tree1 |
88 | I1467 | Galarneau | Jeanne | 6 Sep 1695 | 0 | I1134 | 26 May 1668 | 27 | I2183 | 27 Feb 1672 | 23 | tg | tree1 |
89 | I1744 | Galarneau | Marie-Josephte | 1769 | 0 | I1417 | 24 Jan 1742 | 27 | I0179 | 2 Nov 1740 | 29 | tg | tree1 |
90 | I0133 | Galarneau | Onesine | 2 May 1837 | 0 | I0054 | 27 Jul 1810 | 27 | I0111 | 12 Sep 1812 | 25 | tg | tree1 |
91 | I0066 | ||||||||||||
92 | I0391 | Garnier | Genevieve | 19 Feb 1682 | 0 | I0398 | 1655 | 27 | I0399 | 18 Apr 1656 | 26 | tg | tree1 |
93 | I659 | Kellogg | Murray L | 20 Jan 1843 | 0 | I663 | 10 Mar 1816 | 27 | I664 | 5 Apr 1820 | 23 | tg | tree1 |
94 | I563 | Kinna | Charles H | 26 Jun 1867 | 0 | I0540 | 18 Apr 1840 | 27 | I562 | 1843 | 24 | tg | tree1 |
95 | I589 | Linderholm | Ethel H | 1898 | 0 | I0548 | 1871 | 27 | I588 | 1872 | 26 | tg | tree1 |
96 | I625 | McWilliams | Hannah | 1860 | 0 | I620 | Feb 1833 | 27 | I621 | 1824 | 36 | tg | tree1 |
97 | I479 | Richey | Alfred Leroy | 6 Oct 1938 | 0 | I478 | 15 Jan 1911 | 27 | I388 | 10 May 1916 | 22 | tg | tree1 |
98 | I0128 | Boucher | Francois | 22 Nov 1617 | 0 | I0155 | 15 Apr 1589 | 28 | I0156 | 1591 | 26 | tg | tree1 |
99 | I651 | Briant | Harvey Halsey | 10 Dec 1835 | 0 | I655 | 12 Apr 1807 | 28 | I656 | 15 Sep 1808 | 27 | tg | tree1 |
100 | I606 | Carroll | Anna | 1899 | 0 | I0102 | 10 Oct 1871 | 28 | I601 | 1870 | 29 | tg | tree1 |
«Prev 1 2 3 4 5 6 ... 7» Next»