Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 51 to 56 of 56
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
51 | I583 | Schloszer | Peter | 8 Jan 1790 | Washington County, Maryland | Sharpsburg Reformed Cemetery | tree1 | |
52 | I665 | Smith | Charles Albert | 7 Jan 1938 | Minneapolis, Minnesota | Decoria Cemetery Blue Earth County, Minnesota | tree1 | |
53 | I666 | Smith | Esther Mildred | May 1987 | Minnesota | Crystal Lake Cemetery, Minneapolis, Minnesota | tree1 | |
54 | I612 | Tillery | Angeline | 3 Apr 1923 | Vicennes, Knox, Indiana | Vicennes City Cemetery | tree1 | |
55 | I305 | Urness | Ole Nelson | 22 Apr 1908 | Pope, Minnesota | ndherred Lutheran Church Cemetery Starbuck, Pope County, Minnesota, | tree1 | |
56 | I566 | Wolf | Frederick | 6 Aug 1853 | Boonsboro, Washington, Maryland | Ref Ch Cem, Boonsboro, MD | tree1 |
«Prev 1 2