Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 51 to 100 of 119
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
51 | F0170 | 0 | Garnier, Julien | Huboult, Genevieve | 27 | 29 Oct 1675 | 12 JUN 1702 | 12 JUN 1702 | ||
52 | F0049 | 0 | Gaudry dit Bourbonnière, Nicolas | Morin, Agnes | 16 | 17 Nov 1653 | 22 JUN 1669 | 30 AUG 1687 | ||
53 | F256 | 0 | Giliatt, John Henry | Joseph, Eve | 48 | 2 Jan 1809 | 12 Jun 1864 | 22 Sep 1857 | ||
54 | F0133 | 0 | Goguet, Pierre | Garnier, Louise | 28 | 1656 | 13 APR 1684 | 18 JAN 1712 | ||
55 | F0028 | 0 | Graven, Frank | Carroll, Charlotte Frances | 36 | 22 May 1911 | 21 MAY 1947 | 9 MAR 1966 | ||
56 | F257 | 0 | Graven, Theodore Joseph | Miller, Phyllis V | 26 | 4 Dec 1971 | 4 MAR 1997 | 4 Mar 2004 | ||
57 | F1453 | 0 | Greslon, Jacques | Vignault, Jeanne | 22 | 31 Jul 1657 | 16 OCT 1679 | 20 MAY 1700 | ||
58 | F0131 | 0 | Groulx, Jean | Cousineau, Marie-Jeanne | 60 | 15 Jul 1708 | 10 FEB 1768 | 17 JAN 1775 | ||
59 | F0132 | 0 | Groulx, Jean | Goguet, Marie-Anne | 19 | 23 Nov 1671 | 2 JUL 1690 | 4 OCT 1730 | ||
60 | F0144 | 0 | Hogue, Pierre | Theodore, Jeanne | 49 | 10 Nov 1676 | 25 DEC 1725 | 9 JUN 1730 | ||
61 | F0147 | 0 | Hogue, Joseph | Aube, Marie-Louise | 19 | 20 Jul 1768 | 21 MAY 1787 | 27 JAN 1807 | ||
62 | F0142 | 0 | Hogue, Jacques | Charbonneau, Marie-Catherine | 7 | 13 Nov 1741 | 30 JUN 1748 | 2 APR 1760 | ||
63 | F0171 | 0 | Huboult Hubou dit Deslongchamps, Mathieu | Betfer, Suzanne | 29 | 28 Sep 1649 | 31 OCT 1678 | 29 MAY 1694 | ||
64 | F0078 | 0 | Hunault, Toussaint | Lorgueil, Marie | 36 | 23 Nov 1654 | 13 SEP 1690 | 29 NOV 1700 | ||
65 | ||||||||||
66 | F241 | 0 | Kinna, Samuel | Puffenberger, Susanna | 49 | 10 Apr 1837 | 14 Jul 1886 | 8 Mar 1886 | ||
67 | F242 | 0 | Kinna, David | Kirk, Elizabeth | 48 | 24 Dec 1787 | 9 Jun 1835 | 15 Jan 1844 | ||
68 | F0073 | 0 | Labelle, Guillaume | Charbonneau, Anne | 39 | 23 Nov 1671 | 1 JAN 1710 | 11 APR 1729 | ||
69 | F0072 | 0 | Labelle, Jacques | Leclerc, Marie-Anne | 18 | 21 Nov 1712 | 6 DEC 1748 | 25 MAR 1730 | ||
70 | F0068 | 0 | Landry, Guillaume | Barre, Gabrielle | 29 | 14 Oct 1659 | 8 JAN 1689 | 4 JUL 1688 | ||
71 | F0115 | 0 | Langevin, Antoine | Cousineau, Marie-Louise | 63 | 20 Nov 1712 | 11 APR 1777 | 9 JAN 1775 | ||
72 | F0122 | 0 | Leblanc, Julien | Vanier, Anne-Louise | 60 | 9 Jan 1690 | 19 FEB 1756 | 6 FEB 1750 | ||
73 | F0123 | 0 | Leblanc, Jacques | Rousselin, Anne-Suzanne | 44 | 6 Jun 1666 | 14 APR 1710 | 17 APR 1710 | ||
74 | F0121 | 0 | Leblanc, Pierre-Louis | Meilleur, Elisabeth | 15 | 27 Jul 1734 | 10 JUL 1749 | 27 JUL 1768 | ||
75 | F0076 | 0 | Leclerc, Guillaume | Hunault, Marie-Therese | 13 | 24 Nov 1676 | 2 NOV 1723 | 17 AUG 1689 | ||
76 | F249 | 0 | Linderholm, Frans August (Frank) | Elmquist, Anna C | 3 | 2 Jul 1895 | 27 Jan 1898 | 27 Jun 1913 | ||
77 | F0137 | 0 | Lorrain, Thierry-Pierre | Matou, Marie | 48 | 29 Jul 1686 | 18 OCT 1734 | 17 SEP 1744 | ||
78 | F0136 | 0 | Lorrain dit Lachapelle, Joseph | Ranger, Marie-Josephte | 47 | 23 Jun 1720 | 14 OCT 1767 | 17 MAY 1798 | ||
79 | F0138 | 0 | Lorrain dit Lachapelle, Pierre | Hulin, Francoise | 2 | 1656 | 7 OCT 1687 | 22 NOV 1658 | ||
80 | F0053 | 0 | Marier, Jacques | Morin, Marie | 50 | 1652 | 7 MAY 1708 | 17 OCT 1702 | ||
81 | F0052 | 0 | Marier, Michel | Briere, Francoise | 47 | 27 Feb 1680 | 25 OCT 1727 | 8 AUG 1739 | ||
82 | F0109 | 0 | Martin, Antoine | Sevestre, Denise | 13 | 18 Jun 1646 | 11 MAY 1659 | 14 DEC 1700 | ||
83 | F0105 | 0 | Martin dit l'Ecossais, Abraham | Langlois, Marguerite | 49 | 1615 | 8 SEP 1664 | 17 DEC 1665 | ||
84 | F0139 | 0 | Mathon dit Labrie, Philippe | Doucinet, Marguerite | 26 | 28 Dec 1662 | 20 JAN 1688 | 15 SEP 1698 | ||
85 | F253 | 0 | McWilliams, James Monroe | Tillery, Angeline | 48 | 12 Oct 1875 | 18 Mar 1932 | 3 Apr 1923 | ||
86 | F0038 | 0 | Meilleur, Jacques | Valade, Marie-Barbe | 23 | 28 Jan 1677 | 19 MAY 1700 | 7 MAR 1724 | ||
87 | F0084 | 0 | Migneault Mignot, Jean | Cloutier, Louise | 33 | 10 Nov 1648 | 1681 | 22 JAN 1699 | ||
88 | F0051 | 0 | Morin, Noel | Desportes, Helene | 35 | 9 Jan 1640 | 10 FEB 1680 | 24 JUN 1675 | ||
89 | ||||||||||
90 | F0082 | 0 | Ouellet, Rene | Migneault, Therese | 43 | 6 Feb 1679 | 15 JAN 1722 | 3 DEC 1728 | ||
91 | F0081 | 0 | Ouellet, Francois | Bouchard, Marie-Anne | 37 | 1 Aug 1717 | 2 JAN 1754 | 8 SEP 1760 | ||
92 | F0065 | 0 | Ouellet, Gabriel | Charbonneau, Angélique | 24 | 29 Jan 1776 | 25 AUG 1800 | 5 JAN 1824 | ||
93 | F0164 | 0 | Picard, Pierre | Sederay, Jeanne | 57 | 21 Jul 1669 | 29 JUN 1726 | 5 JUL 1741 | ||
94 | F0012 | 0 | Prevost, Jean-Baptiste | Sedilot, Genevieve | 25 | 3 Feb 1712 | 1 MAY 1737 | 16 DEC 1749 | ||
95 | F0011 | 0 | Prevost, Martin | Sylvestre, Marie-Olivier | 21 | 3 Nov 1644 | 27 JAN 1691 | 10 SEP 1665 | ||
96 | F224 | 0 | Prieve, Oliver Julius | Galarneau, Virginia Maud | 57 | 5 Jul 1947 | 26 Mar 2004 | 17 Dec 2019 | ||
97 | F0060 | 0 | Quenneville, Pierre | Labelle, Francoise | 38 | 1 Jun 1739 | 5 Dec 1792 | 19 MAY 1777 | ||
98 | F0061 | 0 | Quenneville, Francois | Carbonneau, Therese | 38 | 23 Nov 1711 | 11 NOV 1749 | 14 NOV 1756 | ||
99 | F0062 | 0 | Quenneville, Jean | Marier, Denise | 27 | 12 Feb 1674 | 23 AUG 1701 | 31 AUG 1720 | ||
100 | F0183 | 0 | Ranger, Pierre | Fortin, Marguerite | 17 | 1692 | 26 FEB 1709 | 4 MAY 1746 |
«Prev 1 2 3 Next»