Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 51 to 100 of 385

«Prev 1 2 3 4 5 6 ... Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
51 Oueliet  Marie-Ursule  I0110  30 Oct 1788  1788-10-30  22 Feb 1821  1821-02-22  33  tree1 
52 Theodore dit Gilles  Michel  I0350  24 Mar 1631  1631-03-24  4 May 1664  1664-05-04  33  tree1 
53 Demers  Barbe  I0371  8 Aug 1665  1665-08-08  7 Sep 1699  1699-09-07  34  tree1 
54 Valliere  Pierre  I0252  12 Apr 1647  1647-04-12  1681  1681-00-00  34  tree1 
55 Brillard  Louise  I0247  1613  1613-00-00  29 Apr 1648  1648-04-29  35  tree1 
56 Chevalier  Ysianthe  I0111  12 Sep 1812  1812-09-12  9 Aug 1847  1847-08-09  35  tree1 
57 Charbonneau  Marie-Catherine  I0345  9 Mar 1724  1724-03-09  2 Apr 1760  1760-04-02  36  tree1 
58 LaHogue  Marie-Claire  I0069  1651  1651-00-00  25 Aug 1687  1687-08-25  36  tree1 
59 Schlosser  Henry  I573  1783  1783-00-00  26 Aug 1819  1819-08-26  36  tree1 
60 Briant  Harvey Halsey  I651  10 Dec 1835  1835-12-10  28 Nov 1872  1872-11-28  37  tree1 
61 Greslon Dit Fontaine  Geneviève  I2183  27 Feb 1672  1672-02-27  12 Jul 1709  1709-07-12  37  tree1 
62 Houge  Marie-Thérèse-Catherine  I0179  2 Nov 1740  1740-11-02  13 Jan 1777  1777-01-13  37  tree1 
63 Porter  Ann Eliza  I662  12 Jun 1825  1825-06-12  1 May 1862  1862-05-01  37  tree1 
64 Benard  Mathurin  I0328  1644  1644-00-00  20 Oct 1682  1682-10-20  38  tree1 
65 Forget  Marguerite  I0269  28 Apr 1666  1666-04-28  25 Jul 1704  1704-07-25  38  tree1 
66 Galarneau  Romaine  I0118  19 Oct 1669  1669-10-19  23 Sep 1707  1707-09-23  38  tree1 
67 Berloin  Marguerite  I0261  26 Oct 1695  1695-10-26  12 Mar 1734  1734-03-12  39  tree1 
68 Boucher  Joseph  I0045  16 Jan 1799  1799-01-16  7 Apr 1838  1838-04-07  39  tree1 
69 Hogue  Joseph  I0342  5 May 1748  1748-05-05  21 May 1787  1787-05-21  39  tree1 
70 Richer  Marguerite  I0315  1650  1650-00-00  14 Feb 1689  1689-02-14  39  tree1 
71 Galarneau  Madeleine  I0120  14 Aug 1676  1676-08-14  16 Jul 1716  1716-07-16  40  tree1 
72 Carroll  John  I0099  26 Jan 1868  1868-01-26  28 Oct 1909  1909-10-28  41  tree1 
73 Sylvestre  Marie-Olivier  I0021  1624  1624-00-00  10 Sep 1665  1665-09-10  41  tree1 
74 Carroll  Joseph  I0100  26 Jan 1868  1868-01-26  23 Jan 1910  1910-01-23  42  tree1 
75 Greslon  Jacques  I2186  1637  1637-00-00  16 Oct 1679  1679-10-16  42  tree1 
76 Leblanc  Pierre-Louis  I0171  1 Mar 1707  1707-03-01  10 Jul 1749  1749-07-10  42  tree1 
77 Lemoine  Martine  I0397  1608  1608-00-00  3 Aug 1650  1650-08-03  42  tree1 
78 Vanier dit Lafontaine  Guillaume  I0177  1645  1645-00-00  27 Aug 1687  1687-08-27  42  tree1 
79 Carroll  James Daniel Earl  I608  26 Jul 1901  1901-07-26  7 Jan 1945  1945-01-07  44  tree1 
80 Cloutier  Marie-Anne  I0415  26 Feb 1664  1664-02-26  19 Nov 1708  1708-11-19  44  tree1 
81 Elmquist  Anna C  I597  25 Jul 1869  1869-07-25  27 Jun 1913  1913-06-27  44  tree1 
82 Galarneau  Francois  I0109  15 Feb 1785  1785-02-15  27 May 1829  1829-05-27  44  tree1 
83 Verdon  Jean  I0314  1645  1645-00-00  14 Feb 1689  1689-02-14  44  tree1 
84 Leclerc  Marie-Anne  I0209  1685  1685-00-00  25 Mar 1730  1730-03-25  45  tree1 
85 Aubert  Felix  I0358  1644  1644-00-00  19 Feb 1690  1690-02-19  46  tree1 
86 Carroll  Catherine  I0094  1860  1860-00-00  16 Nov 1906  1906-11-16  46  tree1 
87 Charbonneau  Louis  I0258  20 May 1720  1720-05-20  11 Mar 1766  1766-03-11  46  tree1 
88 Gaudry dit Bourbonnière  Nicolas  I0162  1623  1623-00-00  22 Jun 1669  1669-06-22  46  tree1 
89 Groulx  Jean  I0322  21 Sep 1644  1644-09-21  2 Jul 1690  1690-07-02  46  tree1 
90 Huboult  Genevieve  I0399  18 Apr 1656  1656-04-18  12 Jun 1702  1702-06-12  46  tree1 
91 Morin  Agnes  I0161  21 Jan 1641  1641-01-21  30 Aug 1687  1687-08-30  46  tree1 
92 Ranger  Pierre  I0424  1663  1663-00-00  26 Feb 1709  1709-02-26  46  tree1 
93 Garnier  Julien  I0398  1655  1655-00-00  12 Jun 1702  1702-06-12  47  tree1 
94 Lagrange  Jacqueline  I0351  1 Jul 1641  1641-07-01  3 Aug 1688  1688-08-03  47  tree1 
95 Legel  Agnes  I607  24 Apr 1868  1868-04-24  22 May 1915  1915-05-22  47  tree1 
96 Linderholm  Chester Albert  I595  5 Jun 1900  1900-06-05  1947  1947-00-00  47  tree1 
97 Rochon Rocheron  Julien  I0396  1603  1603-00-00  16 Aug 1650  1650-08-16  47  tree1 
98 Martin  Madeleine  I0276  13 Sep 1640  1640-09-13  22 Feb 1688  1688-02-22  48  tree1 
99 Quenneville  Jean  I0192  14 Jun 1653  1653-06-14  23 Aug 1701  1701-08-23  48  tree1 
100 Sevestre  Charles  I0290  17 Jan 1609  1609-01-17  8 Dec 1657  1657-12-08  48  tree1 


«Prev 1 2 3 4 5 6 ... Next»