Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 501 to 513 of 513
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
501 | Washington County, Maryland | I575 | Kinna | Samuel | 2 Aug 1811 | 0 | tree1 | |
502 | Washington Twp, Le Sueur, Minnesota | I0082 | Carroll | Agnes | 10 Mar 1880 | 0 | tree1 | |
503 | Washington Twp, Le Sueur, Minnesota | I0019 | Carroll | Charlotte Frances | 10 Feb 1888 | 0 | tree1 | |
504 | Washington Twp, Le Sueur, Minnesota | I0103 | Carroll | Jeremiah William | 2 Jan 1874 | 0 | tree1 | |
505 | Washington Twp, Le Sueur, Minnesota | I0102 | Carroll | Patrick Michael | 10 Oct 1871 | 0 | tree1 | |
506 | Washington Twp, Le Sueur, Minnesota | I0544 | Carroll | Thomas Francis | 21 Aug 1875 | 0 | tree1 | |
507 | Washington Twp, Le Sueur, Minnesota | I609 | Carroll | Thomas Francis | 21 Aug 1875 | 0 | tree1 | |
508 | Washington Twp, Le Sueur, Minnesota | I0014 | Rahn | Evelyn Elizabeth | 3 Dec 1919 | 0 | tree1 | |
509 | Wayne, New York | I662 | Porter | Ann Eliza | 12 Jun 1825 | 0 | tree1 | |
510 | West Albany, Wabasha, Minnesota | I47 | Fox | Ann Bridget | 12 Mar 1889 | 0 | tree1 | |
511 | Westfield, Union, New Jersey, United States | I647 | Briant | Harvey Spooner | 4 Nov 1892 | 0 | tree1 | |
512 | Westfield, Union, New Jersey, United States | I656 | Marsh | Sarah | 15 Sep 1808 | 0 | tree1 | |
513 | Wisconsin | I491 | Prieve | Oliver Julius | 4 Jul 1915 | 0 | tree1 |
«Prev «1 ... 7 8 9 10 11