Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 601 to 650 of 723
«Prev «1 ... 9 10 11 12 13 14 15 Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
601 | 661 | I600 | John Irving | Linderholm | 10 Sep 1896 | Minnesota | tg |
602 | 662 | I601 | Emma C | Miller | 1870 | Minnesota* | tg |
603 | 663 | I602 | Blanch Agnes | Carroll | 21 Aug 1901 | Minnesota | tg |
604 | 664 | I603 | William | Carroll | 1897 | Minnesota | tg |
605 | 665 | I604 | Rose | Carroll | 1905 | Minnesota | tg |
606 | 666 | I605 | Roy | Carroll | 1907 | Minnesota | tg |
607 | 667 | I606 | Anna | Carroll | 1899 | Minnesota | tg |
608 | 668 | I607 | Agnes | Legel | 24 Apr 1868 | tg | |
609 | 669 | I608 | James Daniel Earl | Carroll | 26 Jul 1901 | St. Paul, Minnesota | tg |
610 | 670 | I609 | Thomas Francis | Carroll | 21 Aug 1875 | Washington Twp, Le Sueur, Minnesota | tg |
611 | 671 | I610 | Florence | Carroll | 13 Mar 1891 | St. Paul, Minnesota | tg |
612 | 672 | I611 | James Monroe | McWilliams | 6 Jul 1854 | Indiana | tg |
613 | 673 | I612 | Angeline | Tillery | 1857 | Indiana | tg |
614 | 674 | I613 | Charles | Tillery | 1824 | Indiana | tg |
615 | 675 | I614 | Nicy | Conley | 1824 | Indiana | tg |
616 | 676 | I615 | Susan | Tillery | 1852 | Indiana | tg |
617 | 677 | I616 | Lucinda | Tillery | 1855 | Indiana | tg |
618 | 678 | I617 | Alfred | Tillery | 1862 | Indiana | tg |
619 | 679 | I618 | Mary J | Tillery | 1865 | Indiana | tg |
620 | 680 | I619 | John | Tillery | 1879 | Indiana | tg |
621 | 681 | I620 | James Anley | McWilliams | Feb 1833 | Indiana | tg |
622 | 682 | I621 | Catherine | Gilliat | 1824 | Virginia | tg |
623 | 683 | I622 | Ruth | McWilliams | 1863 | Indiana | tg |
624 | 684 | I623 | Sarah O | McWilliams | 1865 | Indiana | tg |
625 | 685 | I624 | William | McWilliams | 1867 | tg | |
626 | 686 | I625 | Hannah | McWilliams | 1860 | tg | |
627 | 687 | I626 | Heby E | McWilliams | 1858 | Indiana | tg |
628 | 688 | I627 | John | McWilliams | 1854 | Indiana | tg |
629 | 689 | I628 | Elizabeth | McWilliams | 1852 | tg | |
630 | 690 | I629 | John Henry | Giliatt | 17 Oct 1784 | Virginia | tg |
631 | 691 | I630 | Eve | Joseph | 8 Sep 1785 | Virginia | tg |
632 | 692 | I631 | Ruth | McWilliams | 7 Nov 1890 | Indiana | tg |
633 | 693 | I632 | Myrtle | McWilliams | 1894 | Indiana | tg |
634 | 694 | I633 | Rufas | McWilliams | 10 Nov 1895 | Indiana | tg |
635 | 695 | I634 | Lodon | McWilliams | 1898 | Indiana | tg |
636 | 696 | I635 | Ola | McWilliams | 1902 | Indiana | tg |
637 | 697 | I636 | Phyllis V | Miller | 31 Mar 1926 | tg | |
638 | 698 | I637 | Mary A | 16 Jul 1918 | tg | ||
639 | 699 | I638 | Susan May | Galarneau | 1948 | tg | |
640 | 700 | I639 | James C. | Hartenstein | tg | ||
641 | 701 | I640 | Andrea | Lefebure | 23 Jan 1958 | Hennepin, Minnesota, United States | tg |
642 | 702 | I641 | Milton Rene | Lefebvre | tg | ||
643 | 703 | I642 | Betty Ruth | Bingham | tg | ||
644 | 704 | I643 | Ancetre | Galarneau | 1855 | tg | |
645 | 705 | I644 | Ancetre | Galarneau | 1555 | France | tg |
646 | 706 | I645 | Alland | Christian | Norway | tg | |
647 | 707 | I646 | Flora Laverne | Price | 1850 | Illinois | tg |
648 | 708 | I647 | Harvey Spooner | Briant | 4 Nov 1892 | Westfield, Union, New Jersey, United States | tg |
649 | 709 | I648 | Nora | McSweeny | 1892 | Ireland | tg |
650 | 710 | I649 | Clarence Henry | Briant | Oct 1860 | New York | tg |
«Prev «1 ... 9 10 11 12 13 14 15 Next»